Position held | Institutions/Universities | Period |
| | |
Research Member | Mathematical Science Research Institute (MSRI), Berkeley, CA 94720, USA | November 15 to December 15, 2017 |
| | |
Visiting Academic | School of Mathematics & Physics, The University of Queensland,
Brisbane QLD 4072, Australia | July 6 to 26, 2015 |
| | |
Visiting Academic | School of Mathematics & Physics, The University of Queensland,
Brisbane QLD 4072, Australia | March 3 to 29, 2014 |
| | |
Visiting Professor | Universität Leipzig, Augustusplatz 10/11, D-04109 Leipzig,
Germany | June 1 to 14, 2000 |
| | |
Visiting Assistant Professor | Fakultät für Mathematik, Ruhr-Universität Bochum, Germany | May 1 to 31, 2000 |
| | |
Maître de Conférences | U. F. R. de Mathématiques, Université des
Sciences et Technologies de Lille, France | June 1 to 30, 1996 |
| | |
Visiting Professor | Centre de Mathématiques, École Polytechnique, F-91128
Palaiseau Cedex, France | May 20 to 31, 1996 |
| | | | |
Funding Agency | Project title & number | Principal Investigator(s) | Budget | Period |
| | | | |
Department of Science & Technology (DST), India | Study of degree-regular triangulations of surfaces and polyhedral structures of spheres,
SR/S4/MS:272/05 | Basudeb Datta | Rs. 954,538 | 2006 to 2009 |
| | | | |
Australia-India Strategic Research Fund (AISRF) (DST, India and
DIICCSRTE, Australia) | Indo-Australian Joint Project on "Bulding triangulations for fast topological computing",
DST/INT/AUS/P-56/2013(G) & AISRF06660
| Basudeb Datta, Benjamin A. Burton (Univ. of Queensland) | Rs. 609,500 + $ 295,972 | 2013 to 2016 |
| |
Number of research articles published in archival journals | 41 |
| |
Number of survey articles published in journals | 1 |
| |
Number of articles published as chapters of books/conference
proceedings | 3 |
| |
Number of articles published in journals of science education | 3 |
| |
Number of extended abstract published in conference reports | 1 |
| |
Number of students guided for Ph. D. degree | 4 |
| |
Number of students guided for master and under graduate projects | 8 |
| |
Number of students guided for summer project under different fellowships | 28 |