For the first lecture date and other details please see the Course Schedule.
Core courses for groups of students are colour-coded as follows.
Course No. | Credits | Course Title | Instructor | Timing | Venue |
MA 212 | 3:0 | Algebra I | Shaunak Deo | Mon, Wed, Fri: 2:00 - 3:00 | LH-4 |
MA 219 | 3:1 | Linear Algebra | Apoorva Khare | Tue, Thu: 2:00 - 3:30 | LH-1/LH-4 |
MA 231 | 3:1 | Topology | Siddhartha Gadgil | Tue, Thu: 8:30 - 10:00 | LH-1/LH-4 |
MA 200 | 3:1 | Multivariable Calculus | E. K. Narayanan | Mon, Wed, Fri: 9:00 - 10:00 | LH-4 |
MA 221 | 3:0 | Analysis I: Real Analysis | Thirupathi Gudi | Mon, Wed, Fri: 11:00 - 12:00 | LH-4 |
MA 261 | 3:0 | Probability Models | Manjunath Krishnapur | Mon, Wed, Fri: 12:00 - 1:00 | LH-5 |
MA 223 | 3:0 | Functional Analysis | Swarnendu Sil | Mon, Wed, Fri: 3:00 - 4:00 | LH-5 |
MA 232 | 3:0 | Introduction to Algebraic Topology | Harish Seshadri | Mon, Wed, Fri: 2:00 - 3:00 | LH-5 |
MA 242 | 3:0 | Partial Differential Equations | Arka Mallick | Mon, Wed, Fri: 10:00 - 11:00 | LH-5 |
MA 312 | 3:0 | Commutative Algebra | Bharathwaj Palvannan | Tue, Thu: 11:30 - 1:00 | LH-5 |
MA 313 | 3:0 | Algebraic Number Theory | Radhika Ganapathy | Tue, Thu: 8:30 - 10:00 | LH-5 |
MA 315 | 3:0 | Lie Algebras and their Representations | R. Venkatesh / Shushma Rani | Tue, Thu: 2:00 - 3:30 | LH-3 |
MA 319A | 3:0 | Schubert Calculus | Arvind Ayyer | Tue, Thu: 3:30 - 5:00 | LH-5 |
MA 333 | 3:0 | Riemannian Geometry | Ved Datar | Tue, Thu: 10:00 - 11:30 | LH-4 |
MA 339 | 3:0 | Geometric Analysis | Vamsi Pritham Pingali | Tue, Thu: 3:30 - 5:00 | LH-4 |
MA 341 | 3:0 | Matrix Analysis and Positivity | Apoorva Khare | Tue, Thu: 11:30 - 1:00 | LH-3 |
MA 361 | 3:0 | Probability Theory | Srikanth K. Iyer | Tue, Thu: 10:00 - 11:30 | LH-5 |
MA 380 | 3:0 | Introduction to Complex Dynamics | Gautam Bharali | Tue, Thu: 2:00 - 3:30 | LH-5 |
UM 101 | 4:0 | Analysis and Linear Algebra - I | Soumya Das | ||
UM 201 | 4:0 | Probability and Statistics | Sanchayan Sen | ||
UM 501 | 0:6 | Masters project A | UG Coordinator |
Core courses for groups of students are colour-coded as follows.
Course No. | Credits | Course Title | Instructor | Timing | Venue |
MA 224 | 3:1 | Complex Analysis | Gautam Bharali | ||
MA 241 | 3:1 | Ordinary Differential Equations | Vamsi Pritham Pingali | ||
MA 213 | 3:1 | Algebra II | R. Venkatesh | ||
MA 222 | 3:1 | Measure & Integration | Harish Seshadri | ||
MA 235 | 3:0 | Introduction to Differentiable Manifolds | Subhojoy Gupta | ||
MA 218 | 3:0 | Number Theory | Shaunak Deo | ||
MA 220 | 3:0 | Representation Theory of Finite Groups | R. Venkatesh | ||
MA 222A | 3:0 | Topics in Measure Theory | Arka Mallick | ||
MA 237 | 3:0 | Introduction to Tilings | Subhojoy Gupta | ||
MA 262 | 3:0 | Introduction to Stochastic Processes | Arvind Ayyer | ||
MA 305 | 3:0 | Lie Groups and Lie Algebras | Muna Naik | ||
MA 321 | 3:0 | Analysis III | A. K. Nandakumaran | ||
MA 326 | 3:0 | Fourier Analysis | Kalachand Shuin / E. K. Narayanan | ||
MA 336A | 3:0 | Introduction to Stochastic Finance | Srikanth K. Iyer | ||
MA 340 | 3:0 | Advanced Functional Analysis | E. K. Narayanan | ||
MA 379 | 3:0 | Linear Algebraic Groups | Radhika Ganapathy | ||
MA 347A | 3:1 | Topics in Finite Element Method | Thirupathi Gudi | ||
MA 3xx | 3:0 | Elective | Manjunath Krishnapur | ||
MA 3xx | 3:0 | Elective | Swarnendu Sil | ||
UM 102 | 4:0 | Analysis and Linear Algebra - II | Purvi Gupta | ||
UM 204 | 3:1 | Introduction to Basic Analysis | Muna Naik | ||
UM 205 | 3:1 | Introduction to Algebraic Structures | Abhishek Banerjee | ||
UM 400 | 0:13 | UG project | UG Coordinator | ||
UM 502 | 0:6 | Masters project B | UG Coordinator |