For the first lecture date and other details please see the Course Schedule.
Core courses for groups of students are colour-coded as follows.
Course No. | Credits | Course Title | Instructor | Timing | Venue |
MA 212 | 3:0 | Algebra I | Soumya Das | Mon, Wed, Fri: 11:00-12:00 | LH-4 |
MA 219 | 3:1 | Linear Algebra | Apoorva Khare | Tue, Thu: 10:00-11:30 | LH-1/LH-4 |
MA 231 | 3:1 | Topology | Subhojoy Gupta | Mon, Wed, Fri: 3:00-4:00 | LH-4 |
MA 200 | 3:1 | Multivariable Calculus | Muna Naik | Mon, Wed, Fri: 9:00-10:00 | LH-4 |
MA 221 | 3:0 | Analysis I: Real Anaysis | Purvi Gupta | Mon, Wed, Fri: 2:00-3:00 | LH-4 |
MA 261 | 3:0 | Probability Models | Sanchayan Sen | Tue, Thu: 3:30-5:00 | LH-4 |
MA 223 | 3:0 | Functional Analysis | Swarnendu Sil | Mon, Wed, Fri: 3:00-4:00 | LH-5 |
MA 232 | 3:0 | Introduction to Algebraic Topology | Siddhartha Gadgil | Tue, Thu: 8:30-10:00 | LH-5 |
MA 242 | 3:0 | Partial Differential Equations | Harish Seshadri | Mon, Wed, Fri: 2:00-3:00 | LH-5 |
MA 215 | 3:0 | Introduction to Modular Forms | Ravitheja Vangala & Rishabh Agnihotri/ Bharathwaj Palvannan |
Mon, Wed, Fri: 10:00-11:00 | LH-5 |
MA 307 | 3:0 | Riemann Surfaces | Ved Datar | Tue, Thu: 8:30-10:00 | LH-4 |
MA 312 | 3:0 | Commutative Algebra | Abhishek Banerjee | Tue, Thu: 2:00-3:30 | LH-5 |
MA 313 | 3:0 | Algebraic Number Theory | Mahesh Kakde | Mon, Wed, Fri: 11:00-12:00 | LH-5 |
MA 315 | 3:0 | Lie Algebras and their Representations | Souvik Pal/Apoorva Khare | Tue, Thu: 11:30-1:00 | LH-4 |
MA 328 | 3:0 | Introduction to Several Complex Variables | Gautam Bharali | Tue, Thu: 2:00-3:30 | LH-4 |
MA 333 | 3:0 | Riemannian Geometry | Vamsi Pingali | Tue, Thu: 3:30-5:00 | LH-5 |
MA 361 | 3:0 | Probability Theory | Manjunath Krishnapur | Tue, Thu: 11:30-1:00 | LH-5 |
MA 368A | 3:0 | Exclusion Processes | Arvind Ayyer | Tue, Thu: 2:00-3:30 | LH-3 |
MA 388 | 3:0 | Topics in Non-linear functional analysis | Arka Mallick | Tue, Thu: 10:00-11:30 | LH-5 |
UMA 101 | 4:0 | Anaysis and Linear Algebra - I | Bharathwaj Palvannan | ||
UMA 201 | 4:0 | Probability and Statistics | Srikanth Iyer | ||
UMC 202 | 3:0 | Introduction to Numerical Methods | Thirupathi Gudi | ||
UM 501 | 0:6 | Masters project A | UG Coordinator |
Core courses for groups of students are colour-coded as follows.
Course No. | Credits | Course Title | Instructor | Timing | Venue |
MA 224 | 3:1 | Complex Analysis | E.K.Narayanan | ||
MA 235 | 3:0 | Introduction to Differentiable Manifolds | Ved Datar | ||
MA 241 | 3:1 | Ordinary Differential Equations | Vamsi Pingali | ||
MA 213 | 3:1 | Algebra II | Shaunak Deo | ||
MA 222 | 3:1 | Measure & Integration | Arka Mallick | ||
MA 208 | 3:0 | Proofs and Programs | Siddhartha Gadgil | ||
MA 216 | 3:0 | Introduction to Graph Theory | Vineeth Chintala/ Apoorva Khare | ||
MA 218 | 3:0 | Number Theory | Radhika Ganapathy | ||
MA 220 | 3:0 | Representation Theory of Finite Groups | Soumya Das | ||
MA 237 | 3:0 | Introduction to Tilings | Subhojoy Gupta | ||
MA 262 | 3:0 | Introduction to Stochastic Processes | Sanchayan Sen | ||
MA 267 | 3:0 |
Introduction to Statistical Learning with Applications |
Siva Athreya | ||
MA 305 | 3:0 | Lie Groups and Lie Algebras | Muna Naik | ||
MA 310 | 3:0 | Algebraic Geometry I | Abhishek Banerjee | ||
MA 321 | 3:0 | Analysis III | Swarnendu Sil | ||
MA 326 | 3:0 | Fourier Analysis | E.K.Narayanan | ||
MA 345 | 3:0 | Complex Manifolds | Purvi Gupta | ||
MA 346 | 3:0 | Ergodic Theory | Abhishek Khetan | ||
MA 346a | 3:0 | Homogeneous Dynamics | Debanjan Nandy | ||
MA 356 | 3:0 | Class Field Theory | Mahesh Kakde | ||
MA 365 | 3:0 | Topics in Gaussian Processes | Manjunath Krishnapur | ||
MA 368 | 3:0 | Topics in Probability and Stochastic Processes | Biltu Dan/ Manjunath Krishnapur | ||
MA 372 | 3:0 | Abstract Harmonic Analysis | E.K.Narayanan | ||
MA 376 | 3:0 | Extremal Combinatorics | Hiranya kishore Dey/Arvind Ayyer | ||
UMA 102 | 4:0 | Analysis and Linear Algebra - II | Tirthankar Bhattacharyya | ||
UM 204 | 3:1 | Introduction to Basic Analysis | Gautam Bharali | ||
UM 205 | 3:1 | Introduction to Algebraic Structures | Arvind Ayyer | ||
UM 400 | 0:13 | UG project | UG Coordinator | ||
UM 502 | 0:6 | Masters project B | UG Coordinator |